Rates for Beach Breeze 803 | ||
---|---|---|
Period | Rates ($ USD) | |
Winter Texans | Oct 01, 2022 - May 01, 2023 | 2,300/mo, 30 nts min |
In Season | Mar 01, 2023 - May 31, 2023 | 2,600/mo, 30 nts min |
High Season | Jun 01, 2023 - Sep 08, 2023 | 3,000/mo, 30 nts min |
Off Season | Sep 08, 2023 - Feb 28, 2024 | 2,400/mo, 30 nts min |
-N/A- | Feb 29, 2024 - Apr 30, 2024 | |
Visa/MC/Discover accepted, cleaning fees may apply plus 15% lodging tax on rentals less than 30 days. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3615 - 02/04/2023 10:28:12 AM)