Rates for Fortuna Bay 105 | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Jun 01, 2022 - Sep 08, 2022 | 1,550/mo, 30 nts min |
Off Season | Sep 08, 2022 - Mar 01, 2023 | 1,400/mo, 30 nts min |
Winter Texans | Oct 01, 2022 - Apr 30, 2023 | 1,350/mo, 30 nts min |
In Season | Mar 01, 2023 - May 31, 2023 | 1,450/mo, 30 nts min |
-N/A- | Jun 01, 2023 - Sep 30, 2023 | |
Visa/MC/Discover accepted, cleaning fees may apply plus 15% lodging tax on rentals less than 30 days. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3539 - 07/28/2022 11:22:34 AM)