Rates for Spinnaker #218 | ||
---|---|---|
Period | Rates ($ USD) | |
High Season | Jun 01, 2023 - Sep 01, 2023 | 2,400/mo, 30 nts min |
Off Season | Sep 02, 2023 - Feb 29, 2024 | 2,000/mo, 30 nts min |
6MO-YEAR | Mar 01, 2024 - May 31, 2024 | 1,950/mo, 30 nts min |
-N/A- | Jun 01, 2024 - Aug 31, 2024 |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3629 - 06/07/2023 12:43:58 PM)